function partner(n)
{
texte="";
switch (n){
	case 1:
			texte=		  "<center><img src='images/logos_partners/logo_brgm.gif' border='0'></center><br>";
			texte=texte + "<b>	1. BRGM, France </b>";
			texte=texte + "<BR><a href='http://www.brgm.fr' target='_blank'>http://www.brgm.fr</a>";
			texte=texte + "<p align='justify'>BRGM operates as the French Geological Survey. Managing ground and underground resources and risks, BRGM has a triple role of scientific research, public expertise and international cooperation. By understanding geological phenomena and improving R&D, BRGM produces and disseminates pertinent high-quality data and provides tools for public policies.";
			texte=texte + "<br>850 employees, including more than 600 scientists, engineers and technicians are working in Orléans and 29 regional offices in metropolitan France and its Overseas Departments and Territories. Teams are in action overseas in more than 40 countries. 2005 turnover was 84.41 M€.";
			texte=texte + "<BR>BRGM leads the European ENGINE Coordination Action and is involved in all the workpackages of the project.</span>";
			texte=texte + "<BR><BR>";
			texte=texte + "<a href='partners/BRGM/BRGM_SlidesPresentation.pps' target='_blank'>Presentation</a> - ";
			texte=texte + "<a href='http://www.refworks.com/refshare?site=016641120201200000/RWWS2A541197/BRGM' target='_blank'>Bibliography</a>";
	break;
	
	case 2:
			texte=		  "<center><img src='images/logos_partners/logo_gfz.gif' border='0'></center><br>";
			texte=texte + "<b>	2. GFZ, Germany </b>";
			texte=texte + "<BR><a href='http://www.gfz-potsdam.de' target='_blank'>http://www.gfz-potsdam.de </a>";
			texte=texte + "<BR><p align='justify'>The GeoForschungsZentrum Potsdam (GFZ) was founded in 1992 as the German Research Centre for Earth Sciences. As the first of its kind worldwide, the GFZ combines all solid earth science fields including geodesy, geology, geophysics, mineralogy and geochemistry. In the field of interdisciplinary research, 18 sections are organized in 5 departments according to the scientific main topics of the GFZ. Research is accomplished by the use of a broad spectrum of methods and techniques, such as satellite geodesy and remote sensing, geophysical deep sounding, scientific drilling, experiments under in situ conditions and modelling of geo-processes. The GFZ maintains various instrument pools for field research and global measurement campaigns, a team of engineers for the development of geoscientific instruments and a group of specialists for the Task Force Earthquake. The GFZ is an active partner in numerous international programs and collaborative research activities.";
			texte=texte + "<BR><BR>";
			texte=texte + "<a href='partners/GFZ/GFZ_SlidesPresentation.pdf' target='_blank'>Presentation</a> - ";
			texte=texte + "<a href='http://www.refworks.com/refshare?site=016641120201200000/RWWS2A541197/GFZ' target='_blank'>Bibliography</a>";
	break;
	
	case 3:
			texte=		  "<center><img src='images/logos_partners/logo_isor.gif' border='0'></center><br>";
			texte=texte + "<b>	3.  ISOR, Iceland </b>";
			texte=texte + "<BR><a href='http://www.isor.is' target='_blank'>http://www.isor.is </a>";
			texte=texte + "<BR><p align='justify'>ÍSOR is a service and research company providing specialist services to the Icelandic power industry, the Icelandic government and foreign companies. It is first and foremost in the field of geothermal sciences and utilisation. Research on Iceland’s indigenous energy resources goes back to the 18th century. ÍSOR and its predecessor have from the start played a key role in energy research initiated by Icelandic government institutes in 1944 and ever since. ÍSOR is a self-financed, non-profit company operating on the free market. The number of employees is 70, thereof around 60 geoscientists. The annual turnover is about 6.4 M€.";
			texte=texte + "<BR><BR>";
			texte=texte + "<a href='partners/ISOR/ISOR_SlidesPresentation.ppt' target='_blank'>Presentation</a> - ";
			texte=texte + "<a href='http://www.refworks.com/refshare?site=016641120201200000/RWWS2A541197/ISOR' target='_blank'>Bibliography</a>";
	break;
	
	case 4:
			texte=		  "<center><img src='images/logos_partners/logo_siep.gif' border='0'></center><br>";
			texte=texte + "<b>	4.  SIEP B.V., Netherland </b>";
			texte=texte + "<BR><a href='http://www.shell.com' target='_blank'>http://www.shell.com </a>";
			texte=texte + "<BR><p align='justify'>One of the Royal Dutch/Shell Group of Companies recognised as a leading ";
			texte=texte + "technology innovator in the oil and gas industry and many of these innovations are applicable as well to enhanced geothermal activities";
			texte=texte + "<BR><BR>";
	break;
	
	case 5:
			texte=		  "<center><img src='images/logos_partners/logo_tno.jpg' border='0'></center><br>";
			texte=texte + "<b>	5.  TNO, Netherland </b>";
			texte=texte + "<BR><a href='http://www.tno.nl' target='_blank'>http://www.tno.nl </a>";
			texte=texte + "<BR><p align='justify'>TNO Business unit geo-energy and geo-information";
			texte=texte + "<BR>TNO Geo-energy and geo-information, comprising 50 researchers, is involved in applied innovative research and advisory services relating to exploration, production, storage and abandonment of energy resources and energy residues. Apart from oil and gas, this includes the utilization of other subsurface resources, such as geothermal energy, coal and salt, and the use of the subsurface space for storing energy residues, such as natural gas, hydrogen, CO2, and thermal energy. In geothermal energy  TNO has extensive knowledge of the dutch subsurface and particular strength in using oil and gas technology  including reservoir modelling, fracture prediction, and performance assesment, including Health safety and environmental (HSE)  and techno-economic assesments.";
			texte=texte + "and research to promote the sustainable management and use of the subsurface and its natural resources";
			texte=texte + "<BR><BR>";
			texte=texte + "<a href='partners/TNO/TNO_SlidesPresentation.ppt' target='_blank'>Presentation</a> - ";
			texte=texte + "<a href='http://www.refworks.com/refshare?site=016641120201200000/RWWS2A541197/TNO' target='_blank'>Bibliography</a>";
	break;
	
	case 6:
			texte=		  "<center><img src='images/logos_partners/logo_igr_dsc_ras.jpg' border='0'></center><br>";
			texte=texte + "<b>	6.  IGR DSC RAS, Russia </b>";
			texte=texte + "<BR>";
			texte=texte + "<BR><p align='justify'>The Institute for Geothermal Research (IGR DSC RAS) is organized in 1980. ";
			texte=texte + "<BR>The main directions of scientific research of the Institute are heat physics and hydrodynamics of systems of geothermal power engineering; study of spatial and temporal structure of geothermal fields; scientific and technical grounds of extraction and complex development of geothermal resources.";
			texte=texte + "<BR>In the Institute there are 127 of employees, including 73 of scientific workers: 16 of Doctors and 30 Masters of Science. ";
			texte=texte + "<BR>In the IGR technologies of effective development of geothermal and other associated types of energy in a wide range of temperature of a heat carrier are elaborated and substantiated, including complex processing of stratal water with the goal to extract valuable organic salts and materials. ";
			texte=texte + "<BR>The Institute is an associative member of the Geothermal Energy Society of Russia and IGA.";
			texte=texte + "<BR><BR>";
			texte=texte + "<a href='partners/IGR_DSC_RAS/IGR_DSC_RAS_SlidesPresentation.ppt' target='_blank'>Presentation</a> - ";
			texte=texte + "<a href='http://www.refworks.com/refshare?site=016641120201200000/RWWS2A541197/IGR%20DSC%20RAS' target='_blank'>Bibliography</a>";
	break;
	
	case 7:
			texte=		  "<center><img src='images/logos_partners/logo_igg.jpg' border='0'></center><br>";
			texte=texte + "<b>	7.  IGG, Italia </b>";
			texte=texte + "<BR><a href='http://www.igg.cnr.it' target='_blank'>http://www.igg.cnr.it </a>";
			texte=texte + "<BR><p align='justify'>IGG groups two Institutes of CNR and 7 university Centres. The research covers various earth science fields, with the aim of exploring natural resources for a sustainable development. The main topics are: geodynamic, geophysics and geological materials characterization. The scientific activity in the section of Geothermics consists mainly of the development and improvement of exploration technology and methodology, the study and modelling of high and low enthalpy geothermal systems, and reservoir and production engineering. Dissemination activity consists of its International School of Geothermics and the publication of the international journal 'Geothermics' by Elsevier Science Ltd (Oxford).";
			texte=texte + "<BR><BR>";
			texte=texte + "<a href='partners/IGG/IGG_SlidesPresentation.ppt' target='_blank'>Presentation</a> - ";
			texte=texte + "<a href='http://www.refworks.com/refshare?site=016641120201200000/RWWS2A541197/IGG' target='_blank'>Bibliography</a>";
	break;
	
	case 8:
			texte=		  "<center><img src='images/logos_partners/logo_cfg.jpg' border='0'></center><br>";
			texte=texte + "<b>	8.  CFG services, France </b>";
			texte=texte + "<BR><a href='http://www.cfgservices.fr' target='_blank'>http://www.cfgservices.fr </a>";
			texte=texte + "<BR><p align='justify'>CFG SERVICES (CFG) is an engineering company, subsidiary of BRGM, conducting high and medium enthalpy geothermal projects from the exploration phase to the field development. Its main activities are project management, borehole engineering, geological and geochemical monitoring and survey, development and implementation of tests programs, technico-economic feasibility studies, corrosion and incrustation studies.";
			texte=texte + "<BR>CFG has a 8-years-long experience in geothermal development in Guadeloupe as owner and operator of the existing 5 MWe power plant. CFG also developed a large know-how in the maintenance and operation of low enthalpy geothermal exploitations in the Paris Basin for district heating. CFG has been participating to previous THERMIE and 5th FP projects.";
			texte=texte + "<BR><BR>";
			texte=texte + "<a href='partners/CFG/CFG_SlidesPresentation.pdf' target='_blank'>Presentation</a> - ";
			texte=texte + "<a href='http://www.refworks.com/refshare?site=016641120201200000/RWWS2A541197/CFG' target='_blank'>Bibliography</a>";
	break;
	
	case 9:
			texte=		  "<center><img src='images/logos_partners/logo_ie.jpg' border='0'></center><br>";
			texte=texte + "<b>	9.  IE, Germany </b>";
			texte=texte + "<BR><a href='http://www.ie-leipzig.de' target='_blank'>http://www.ie-leipzig.de </a>";
			texte=texte + "<BR><p align='justify'>The Institute for Energy and Environment (IE), Leipzig, Germany, is working on questions related to the utilisation of renewable energies in general and geothermal energy in particular. The thereby conducted investigations and research projects focus predominantly on the area of conflict between technical feasibility, economic possibilities and environmental necessities always considering the respective frame conditions. The field of expertise includes technical system analysis, environmental assessment (e.g. life cycle assessment), economic and techno-economic analysis, potential identification, market evaluation, and feasibility studies. As an independent institution in the field of utilisation of renewable energies the different departments of the institute stand in close contact to science and industry as well as to project developers and operators.";
			texte=texte + "<BR><BR>";
			texte=texte + "<a href='partners/IE/IE_SlidesPresentation.pdf' target='_blank'>Presentation</a> - ";
			texte=texte + "<a href='http://www.refworks.com/refshare?site=016641120201200000/RWWS2A541197/IE' target='_blank'>Bibliography</a>";
	break;
	
	case 10:
			texte=		  "<center><img src='images/logos_partners/logo_elte.bmp' border='0'></center><br>";
			texte=texte + "<b>	10. ELTE, Hungary </b>";
			texte=texte + "<BR><a href='http://teo.elte.hu/' target='_blank'>http://teo.elte.hu/ </a>";
			texte=texte + "<BR><p align='justify'>The Department of Geophysics of the Loránd Eötvös University carries out research in solid Earth geophysics, geodynamics, tectonics and in applied geophysics including magnetic and geoelectric surveys, seismic data aquisition, processing and interpretation, well-log interpretation and heat flow techniques.<br>Most of the heat flow density determinations and estimates in Hungary were conducted in the department. The department maintains the geothermal database of Hungary containing temperature data and thermal conductivities of rocks measured in the department’s laboratory. The data allow the detailed mapping of the heat flow and temperatures at depth. The heat flow anomalies in the Pannonian basin are interpreted by tectonic and groundwater flow models.<br>Neotectonic research in the department aims to determine the recent stress and strain field in the Pannonian basin and intrepret it by numerical models.";
			texte=texte + "<BR><BR>";
			texte=texte + "<a href='partners/ELTE/ELTE_SlidesPresentation.ppt' target='_blank'>Presentation</a> - ";
			texte=texte + "<a href='http://www.refworks.com/refshare?site=016641120201200000/RWWS2A541197/ELTE' target='_blank'>Bibliography</a>";
	break;
	
	case 11:
			texte=		  "<center><img src='images/logos_partners/logo_CNRS.gif' border='0'></center><br>";
			texte=texte + "<b>	11. CNRS, France </b>";
			texte=texte + "<BR><a href='http://eost.u-strasbg.fr' target='_blank'>http://eost.u-strasbg.fr </a>";
			texte=texte + "<BR><p align='justify'>A cluster of 12 CNRS teams in the framework of the HDR Soultz experiment developing researches on :";
			texte=texte + "<BR>-Seismological monitoring of induced seismicity";
			texte=texte + "<BR>-Electric potential and fluid flow ";
			texte=texte + "<BR>-Hydro-thermal processes at fracture scale";
			texte=texte + "<BR>-Flow and transport properties of rough single fractures in fault zones of altered granites";
			texte=texte + "<BR>-Thermal Modelling of heat recovery ";
			texte=texte + "<BR>-Modelling of liquid-vapour equilibria as a function of fluid chemistry controlling the metal Transport";
			texte=texte + "<BR>-Modeling and experimental approaches of fracture hydraulic laws based on petrophysical and well logging data";
			texte=texte + "<BR>-Geochemical modelling and experimental approaches of fluid-rock interactions";
			texte=texte + "<BR><BR>";
			texte=texte + "<a href='partners/CNRS/CNRS_SlidesPresentation.ppt' target='_blank'>Presentation</a> - ";
			texte=texte + "<a href='http://www.refworks.com/refshare?site=016641120201200000/RWWS2A541197/CNRS' target='_blank'>Bibliography</a>";
	break;
	
	case 12:
			texte=		  "<center><img src='images/logos_partners/logo_gga.jpg' border='0'></center><br>";
			texte=texte + "<b>	12. GGA institute, Germany </b>";
			texte=texte + "<BR><a href='http://www.gga-hannover.de' target='_blank'>http://www.gga-hannover.de </a>";
			texte=texte + "<BR><p align='justify'>The GGA-Insitute is a german, independent, non-university research institute for applied geosciences. It conducts research in the field of physical geosciences to secure future needs of the society and investigates the upper part of the earth’s crust which is accessible for economic use. ";
			texte=texte + "<BR>Scientists of the institute contribute to all major HDR/EGS projects as e.g. the Soultz project. Contributions comprise well-logging, laboratory tests, design, execution and evaluation of hydraulic tests and particularly stimulation tests. The institute also hosts a databank for subsurface temperatures and develops strategies to minimize the risk of failure for all kinds of deep geothermal energy use.";
			texte=texte + "<BR><BR>";
			texte=texte + "<a href='partners/GGA/GGA_SlidesPresentation.pdf' target='_blank'>Presentation</a> - ";
			texte=texte + "<a href='http://www.refworks.com/refshare?site=016641120201200000/RWWS2A541197/GGA' target='_blank'>Bibliography</a>";
	break;
	
	case 13:
			texte=		  "<center><img src='images/logos_partners/logo_geie.gif' border='0'></center><br>";
			texte=texte + "<b>	13. GEIE 'EMC', France </b>";
			texte=texte + "<BR><a href='http://www.soultz.net' target='_blank'>http://www.soultz.net </a>";
			texte=texte + "<BR><p align='justify'>A group involving 5 companies operating in the domains of power generation and/or distribution (Electricité de France, Electricité de Strasbourg, Pfalzwerke, Energie Baden Württenberg, Evonik) and a servicing company (Bestec GmbH).";
			texte=texte + "<BR><BR>";
			texte=texte + "<a href='partners/GEIE/GEIE_SlidesPresentation.pdf' target='_blank'>Presentation</a>";
	break;
	
	case 14:
			texte=		  "<center><img src='images/logos_partners/logo_iggl.jpg' border='0'></center><br>";
			texte=texte + "<b>	14. IGGL, Lithuania </b>";
			texte=texte + "<BR><a href='http://www.geo.lt' target='_blank'>http://www.geo.lt </a>";
			texte=texte + "<BR><p align='justify'>The National Lithuanian Research Institute for Earth Sciences, involved in the development of geothermal projects and regional assessment of the geothermal energy potential";
			texte=texte + "<BR><BR>";
			texte=texte + "<a href='partners/IGGL/IGGL_SlidesPresentation.ppt' target='_blank'>Presentation</a>";
	break;
	
	case 15:
			texte=		  "<center><img src='images/logos_partners/logo_mesy.gif' border='0'></center><br>";
			texte=texte + "<b>	15. MeSy, Germany </b>";
			texte=texte + "<BR><a href='http://www.mesy-online.de' target='_blank'>http://www.mesy-online.de </a>";
			texte=texte + "<BR><p align='justify'>MeSy GeoMeasuringSystems GmbH was established as a science/technology company active in the area of applied geo-mechanics with focus on crustal stress measurements by hydraulic fracturing, hydraulic tests by fluid injection in boreholes, wellbore stimulation for geothermal heat, ground water, or coal bed methane exploration and exploitation, as well as laboratory physical property testing.";
			texte=texte + "<BR>MeSy is a partner of Itasca Consultants and of MeSy (India) Pvt. Ltd.. Since 1987, MeSy is participating in the European HDR/EGS project Soultz-sous-Forets, and is involved in several workpackages of the ENGINE project.";
			texte=texte + "<BR><BR>";
			texte=texte + "<a href='partners/MeSy/MeSy_SlidesPresentation.ppt' target='_blank'>Presentation</a>";
	break;
	
	case 16:
			texte=		  "<center><img src='images/logos_partners/logo_VUA.gif' border='0'></center><br>";
			texte=texte + "<b>	16. VUA, Netherland </b>";
			texte=texte + "<BR><a href='http://www.ises.nu' target='_blank'>http://www.ises.nu </a>";
			texte=texte + "<BR><p align='justify'>Research by the Tectonics/Structural Geology Department (TSG) of the Vrije Universiteit focuses on the quantitative understanding of (de)formation processes in the Earth from the deep lithosphere to the surface and in their interaction. The TSG Department is active in field data acquisition where own and acquired data are processed using state-of-the art techniques and tools. Numerical and analogue modeling work is used to investigate fundamental Earth System processes and to quantitatively integrate acquired data. The goal is to produce geo-predictions in non-accessed spatial and temporal domains. Research work at the TSG Department is both process- and regional oriented with its selected natural laboratories being of crucial importance for the validation of novel models.";
			texte=texte + "<BR><BR>";
			texte=texte + "<a href='partners/VUA/VUA_SlidesPresentation.pdf' target='_blank'>Presentation</a> - ";
			texte=texte + "<a href='http://www.refworks.com/refshare?site=016641120201200000/RWWS2A541197/VUA' target='_blank'>Bibliography</a>";
	break;
	
	case 17:
			texte=		  "<center><img src='images/logos_partners/logo_cres.jpg' border='0'></center><br>";
			texte=texte + "<b>	17. CRES, Greece </b>";
			texte=texte + "<BR><a href='http://www.cres.gr' target='_blank'>http://www.cres.gr </a>";
			texte=texte + "<BR><p align='justify'>The Centre for Renewable Energy Sources (CRES) is the Greek National Centre for RES and RUE (Laws 2244/94 and 2702/99). CRES is supervised by the Ministry of Development, General Secretariat of Research, and Technology. Apart from ENGINE, CRES has participated in >500 European, national and international projects including applied research and development, demonstration, commercial applications, energy policy, energy information and modelling systems, feasibility studies, environmental impact assessment, market research and promotion. CRES has a notable experience in all aspects of geothermal energy, including research, design, financing, works supervision, construction, testing and monitoring, resource assessment, exploration, policy making, legislation and others.";
			texte=texte + "<BR><BR>";
			texte=texte + "<a href='partners/CRES/CRES_SlidesPresentation.ppt' target='_blank'>Presentation</a> - ";
			texte=texte + "<a href='http://www.refworks.com/refshare?site=016641120201200000/RWWS2A541197/CRES' target='_blank'>Bibliography</a>";
	break;
	
	case 18:
			texte=		  "<center><img src='images/logos_partners/logo_demokritos.jpg' border='0'></center><br>";
			texte=texte + "<b> 18. NCSRD, Greece </b>";
			texte=texte + "<BR><a href='http://www.demokritos.gr' target='_blank'>http://www.demokritos.gr </a>";
			texte=texte + "<BR><p align='justify'>The National Centre of Scientific Research 'DEMOKRITOS' (NCSRD) is a self-administered governmental legal entity, under the supervision of the General Secretariat of Research and Technology of the Ministry of Development. Its Environmental Research Laboratory (EREL) carries 20-years of experience in Computational and Experimental Fluid Dynamics and has developed strong scientific links with many research organizations worldwide. The general activities of EREL refer to the production of scientific know-how and innovative tools for research and provision of services in the fields of environment and energy. The Laboratory is equipped with modern experimental and computing facilities and provides high-level services in the areas of air quality, environmental impact assessment, materials characterization and use in environmental separations as well as in a range of issues related to energy technologies. EREL is linked to ENGINE through Work packages 4 and 7, focusing on the evaluation of the most pertinent methods for tracer technology and scale detection & inhibition.";
			texte=texte + "<BR><BR>";
			texte=texte + "<a href='partners/NCSRD/NCSRD_SlidesPresentation.ppt' target='_blank'>Presentation</a> - ";
			texte=texte + "<a href='http://www.refworks.com/refshare?site=016641120201200000/RWWS2A541197/NCSRD' target='_blank'>Bibliography</a>";
	break;
	
	case 19:
			texte=		  "<center><img src='images/logos_partners/logo_gpc.jpg' border='0'></center><br>";
			texte=texte + "<b>	19. GPC, France </b>";
			texte=texte + "<BR><a href='http://www.gpc-france.com' target='_blank'>http://www.gpc-france.com </a>";
			texte=texte + "<BR><p align='justify'>Geoproduction Consultants (GPC) – GPC Instrumentation Process (GPC IP) since July 2006 – is a consulting engineers bureau and service company, whose activities currently address the areas of reservoir engineering and design / monitoring / maintenance of production facilities.";
			texte=texte + "<BR>Emphasis is placed on optimum design and operation of sustainable heat exploitation and management policies securing well longevities and reservoir life.";
			texte=texte + "<BR><BR>";
			texte=texte + "<a href='http://www.refworks.com/refshare?site=016641120201200000/RWWS2A541197/GPC' target='_blank'>Bibliography</a>";
	break;
	
	case 20:
			texte=		  "<center><img src='images/logos_partners/logo_ife.png' border='0'></center><br>";
			texte=texte + "<b> 20. IFE, Norway </b>";
			texte=texte + "<BR><a href='http://www.ife.no' target='_blank'>http://www.ife.no </a>";
			texte=texte + "<BR><p align='justify'>Institute for Energy Technology (IFE), founded in 1948, is an independent international research foundation located in Norway at Kjeller and in Halden. IFE is in the forefront of several fields within international energy research, environmental and nuclear technology, and develop new technological solutions for industry and public sector in more than 30 countries.";
			texte=texte + "<BR>IFE's nuclear technology comprises all activities that are directly or indirectly related to the Institute's two research reactors. Nuclear technology accounts for about half the Institute's activities, petroleum technology totals about 30 per cent and R&D in alternative energy systems and environmental technology about 20 per cent.";
			texte=texte + "<BR>The number of employees is about 520 and the annual turnover is about USD 80 Million (62.82 M€).";
			texte=texte + "<BR><BR>";
			texte=texte + "<a href='partners/IFE/IFE_SlidesPresentation.ppt' target='_blank'>Presentation</a> - ";
			texte=texte + "<a href='http://www.refworks.com/refshare?site=016641120201200000/RWWS2A541197/IFE' target='_blank'>Bibliography</a>";
	break;
	
	case 21:
			texte=		  "<center><img src='images/logos_partners/logo_pgi.gif' border='0'></center><br>";
			texte=texte + "<b>	21. PGI, Poland </b>";
			texte=texte + "<BR><a href='http://www.pgi.gov.pl' target='_blank'>http://www.pgi.gov.pl </a>";
			texte=texte + "<BR><p align='justify'>The main research centre for the Earth Sciences in Poland, on behalf of the Ministry of Environment";
			texte=texte + "<BR><BR>";
	break;
	
	case 22:
			texte=		  "<center><img src='images/logos_partners/logo_geus.gif' border='0'></center><br>";
			texte=texte + "<b> 22. GEUS, Denmark </b>";
			texte=texte + "<BR><a href='http://www.geus.dk/geuspage-uk.htm' target='_blank'>http://www.geus.dk/geuspage-uk.htm </a>";
			texte=texte + "<BR><p align='justify'>GEUS is an independent research and advisory institute under the Danish Ministry for the Environment that conducts geological surveys to exploit and protect geological natural resources in Denmark and Greenland. Activities cover data collection and data storage, research, advisory services, and communication of information. As the national centre for geo-data, GEUS is responsible for the management of data from activities relating to monitoring groundwater quality, water supply, exploration and extraction of oil and natural gas, as well as exploitation of mineral resources. GEUS is with its 280 employees, including more than 150 scientists, engineers and technicians part of Geocenter Copenhagen and collaborate intensively with international research institutions. The staff assists in the education of researchers at Danish and foreign universities.";
			texte=texte + "<BR>GEUS is a partner in the European ENGINE Project and is involved in the WP2, WP4, and WP5 workpackages.";
			texte=texte + "<BR><BR>";
			texte=texte + "<a href='partners/GEUS/GEUS_SlidesPresentation.ppt' target='_blank'>Presentation</a> - ";
			texte=texte + "<a href='http://www.refworks.com/refshare?site=016641120201200000/RWWS2A541197/GEUS' target='_blank'>Bibliography</a>";
	break;
	
	case 23:
			texte=		  "<center><img src='images/logos_partners/logo_uor.jpg' border='0'></center><br>";
			texte=texte + "<b> 23. UOR, Romania </b>";
			texte=texte + "<BR><a href='http://www.uoradea.ro' target='_blank'>http://www.uoradea.ro </a>";
			texte=texte + "<BR><p align='justify'>The University of Oradea is a state university established under this name in 1992, based on a higher education tradition more than two centuries long in the City of Oradea.  At present, the university has 18 faculties offering higher education in 123 graduate specializations, 151 post-graduate specializations, and 10 doctoral fields to about 26,000 students.";
			texte=texte + "<BR>Teaching and research activities related to geothermal energy are carried out in the Geothermal Research Centre, the International Geothermal Training Centre, the Faculty of Energy Engineering, the Faculty of Environmental Protection, the Faculty of Electrical Engineering and Information Technology, and the Faculty of Medical Sciences and Pharmacy.";
			texte=texte + "<BR>The University of Oradea is a partner in the ENGINE Coordination Action involved in Workpackage 2.";
			texte=texte + "<BR><BR>";
			texte=texte + "<a href='partners/UOR/UOR_SlidesPresentation.ppt' target='_blank'>Presentation</a> - ";
			texte=texte + "<a href='http://www.refworks.com/refshare?site=016641120201200000/RWWS2A541197/UOR' target='_blank'>Bibliography</a>";
	break;
	
	case 24:
			texte=		  "<center><img src='images/logos_partners/logo_gemrc.jpg' border='0'></center><br>";
			texte=texte + "<b>	24. GEMRC IPE RAS, Russia </b>";
			texte=texte + "<BR><a href='http://www.igemi.troitsk.ru' target='_blank'>http://www.igemi.troitsk.ru </a>";
			texte=texte + "<BR><p align='justify'>GEMRC IPE RAS is one of the world leading centres in geoelectromagnetics. The main scientific activity is focused on developing algorithms and software for three-dimensional forward modeling and inversion of electromagnetic data; methodologies of the EM data interpretation taking into account prior geological and geophysical information and the results of the past interpretation; three-dimensional imaging geothermal zones, volcanoes and active faults; methodology of the electromagnetic monitoring of the reservoir’s macro-parameters.";
			texte=texte + "<BR><BR>";
			texte=texte + "<a href='partners/GEMRC/GEMRC_SlidesPresentation.ppt' target='_blank'>Presentation</a> - ";
			texte=texte + "<a href='http://www.refworks.com/refshare?site=016641120201200000/RWWS2A541197/GEMRC' target='_blank'>Bibliography</a>";
	break;
	
	case 25:
			texte=		  "<center><img src='images/logos_partners/logo_IVTRAN.gif' border='0'></center><br>";
			texte=texte + "<b>	25. IVTRAN, Russia </b>";
			texte=texte + "<BR><a href='http://oivtran.iitp.ru' target='_blank'>http://oivtran.iitp.ru </a>";
			texte=texte + "<BR><p align='justify'>A leading research institute of the Russian Academy of Sciences in field of physical and technical problems of energy, experienced in the development and investigation of advanced energy systems, including geothermal energy installations";
			texte=texte + "<BR><BR>";
	break;
	
	case 26:
			texte=		  "<center><img src='images/logos_partners/logo_gesa.gif' border='0'></center><br>";
			texte=texte + "<b>	26. Intergeotherm, Russia </b>";
			texte=texte + "<BR><a href='http://www.gesa.ru' target='_blank'>http://www.gesa.ru </a>";
			texte=texte + "<BR><p align='justify'>Intergeotherm JSC is a private company working on geothermal projects’ preparation and implementation both within Russia and abroad.";
			texte=texte + "<BR>Intergeotherm JSC unites leading experts and specialists in the field of geothermal energy development." ;
			texte=texte + "<BR>In line with performing geothermal investigations, studying geothermal resources, and developing geothermal technology to increase efficiency of geothermal fluid utilization for heat and power generation, Intergeotherm JSC takes part in the process of exchanging information and disseminating results of geothermal activity, studying and promoting advanced technical and management experience, and preparing and holding seminars, scientific and practical conferences and business meetings.";
			texte=texte + "<BR><BR>";
			texte=texte + "<a href='partners/Intergeotherm/Intergeotherm_SlidesPresentation.ppt' target='_blank'>Presentation</a> - ";
			texte=texte + "<a href='http://www.refworks.com/refshare?site=016641120201200000/RWWS2A541197/Intergeotherm' target='_blank'>Bibliography</a>";
	break;
	
	case 27:
			texte=		  "<center><img src='images/logos_partners/logo_DHMA.jpg' border='0'></center><br>";
			texte=texte + "<b>	27. DHMA, Switzerland </b>";
			texte=texte + "<BR><a href='http://www.dhm.ch' target='_blank'>http://www.dhm.ch </a>";
			texte=texte + "<BR><a href='http://www.geothermal-energy.ch' target='_blank'>http://www.geothermal-energy.ch </a>";
			texte=texte + "<BR><p align='justify'>An association engaged in planning a pilot EGS plant in the city of Basel";
			texte=texte + "<BR><BR>";
	break;
	
	case 28:
			texte=		  "<center><img src='images/logos_partners/logo_geowatt.gif' border='0'></center><br>";
			texte=texte + "<b>	28. GEOWATT AG, Switzerland </b>";
			texte=texte + "<BR><a href='http://www.geowatt.ch' target='_blank'>http://www.geowatt.ch </a>";
			texte=texte + "<BR><p align='justify'>The geothermal engineering company Geowatt AG has been founded in 2002 in Zurich, Switzerland. It was initiated by experts with long lasting experience in geothermal developments and numerical analyses. Since then, the society has developed further with now 8 staff members. The turnover of Geowatt AG is > 1 million CHF. Geowatt is strongly active in high temperature geothermal resource evaluation and reservoir stimulation. Also dimensioning and installation of low enthalpy systems for heating and cooling needs are accomplished. GEOWATT has high competence in project and in EU / Swiss research activities. As such they are active in 12 countries.";
			texte=texte + "<BR><BR>";
			texte=texte + "<a href='partners/GEOWATT/GEOWATT_SlidesPresentation.pdf' target='_blank'>Presentation</a> - ";
			texte=texte + "<a href='http://www.refworks.com/refshare?site=016641120201200000/RWWS2A541197/GEOWATT%20AG' target='_blank'>Bibliography</a>";
	break;
	
	case 29:
			texte=		  "<center><img src='images/logos_partners/logo_orme.jpg' border='0'></center><br>";
			texte=texte + "<b> 29. ORME, Turkey </b>";
			texte=texte + "<BR><a href='http://www.ormejeotermal.com.tr' target='_blank'>http://www.ormejeotermal.com.tr </a>";
			texte=texte + "<BR><p align='justify'>Founded in 1984 and turned into a joint-stock company in 1987 ORME Geothermal Inc. utilizes cheap, clean, safe, environment friendly, renewable, inexhaustible, our self-asset, green energy geothermal. Ranked within three companies of geothermal district heating in the world, ORME Jeotermal Inc. has performed engineering design of 310.000 residences equivalent geothermal district heating projects and engineering design and establishment of 55.000 residences equivalence heating in Turkey.";
			texte=texte + "<BR>ORME’s scope of work: (i) geothermal field studies, (ii) drilling, well testing, reservoir determination studies, (iii) feasibility, complete design, engineering studies, (iv) geothermal district heating systems, (v) complete design of thermal tourism facilities, (vi) undertaking and installation of geothermal district heating system, (vii) finance, investment and management of projects.";
			texte=texte + "<BR><BR>";
