|
|
ENGINE Authors
a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z |
Author |
|
ABANES, Roberto (Butch) | |
AGAPITIDIS, Ioannis | |
ALKHASOV, Alibek | |
ANDRÉ, Laurent | |
ANTICS, Miklos | |
ASANUMA, Hiroshi | |
ASMUNDSSON, Ragnar | |
AXELSSON, Gudni | |
AZAROUAL, Mohamed | |
BABURYAN, Garik | |
BARIA, Roy | |
BAUJARD, Clément | |
BAUMGARTNER, Jorg | |
BELLANI, Stefano | |
BERTANI, Ruggero | |
BIRKISSON, Sturla | |
BLACKWELL, Dave | |
BLAISONNEAU, Arnold | |
BOHNHOFF, Marco | |
BOISSAVY, Christian | |
BOISSIER, Fabrice | |
BOS, Christiaan | |
BRANDT, Wulf | |
BRUEL, Dominique | |
BRUHN, David | Rising open questions on investigation of Enhanced Geothermal Systems, as addressed by the I-GET project Launching Conference - Orléans, France
| 2006-02-14 10:00:00 | Petrophysical Signatures of the Liquid-Steam Phase Transition in Geothermal Resevoir Rocks Exploring High Temperature reservoirs: new challenges for geothermal energy - Volterra, Italy, Workshop2
| 2007-04-02 11:51:00 | Defining, exploring, imaging and assessing reservoirs for potential heat exchange” Summary of the Workshop 5, 6th to 8th November 2006 GeoForschungsZentrum Potsdam Mid-Term Conference - Potsdam, Germany
| 2007-01-12 08:30:00 | Geophysical exploration methods at European sites Final Conference - Vilnius, Lithuania
| 2008-02-13 10:45:00 | An integrated approach to geophysical exploration: Progress in the I-GET project Final Conference - Vilnius, Lithuania
| 2008-02-13 10:45:00 |
|
BUSGEN, Uwe | |
CALCAGNO, Philippe | |
CAPPETTI, Guido | |
CAPRAI, Antonio | |
CATHELINEAU, Michel | |
CHARLETY, Jean | |
CLOETINGH, Sierd | |
CUENOT, Nicolas | |
DE PATER, Hans | |
DEZAYES, Chrystel | |
DORBATH, Louis | |
DOVENY, Peter | |
ELDERS, Wilfred | |
EMMERMANN, Rolf | |
ENGELHARD, Manfred | |
EVANS, Keith | |
FABRIOL, Hubert | |
FAULDS, James | |
FIORDELISI, Adolfo | |
FLOVENZ, Olafur | |
FOERSTER, Andrea | |
FOKKER, Peter A. | |
FOUILLAC, Christian | |
FOURNIER, Robert | |
FRICK, Stephanie | |
FRIDLEIFSSON, Gudmundur Omar | |
FRITSCH, Daniel | |
FUNKE, Thomas | |
GAIA, Mario | |
GAMBARDELLA, Barbara | |
GARCIA-NOCEDA, Celestino | |
GEHRINGER, Magnús | |
GENTER, Albert | |
GENTIER, Sylvie | |
GERARD, André | |
GERAUD, yves | |
GHERGUT, Julia | |
GIANELLI, giovanni | |
GIOLITO, Chiara | |
GOODMAN, Roisin | |
GUDMUNDSSON, Agust | |
GUILLOU-FROTTIER, Laurent | |
HARCOUET, Virginie | |
HARMS, Ulrich | |
HENNINGES, Jan | |
HETTKAMP, Thomas | |
HOLL, Heinz-Gerd | |
HOPKIRK, Robert | |
HORUCZI, Gyorgy | |
HUENGES, Ernst | |
INGASON, Kristinn | |
JAYA, Makky | |
JOHANNESSEN, Peter N. | |
JONSDOTTIR, Brynja | |
JOSHI, Sameer | |
JOUSSET, Philippe | |
JUNG, Reinhard | |
JUNKER, Ralf | |
KALTSCHMITT, Martin | |
KARLSDOTTIR, Ragna | |
KARYTSAS, Constantine | |
KAYA, Tevfik | |
KETILSSON, Jonas | |
KLEE, Gerd | |
KNIGHTS, Alan | |
KOCBAS, Suleyman | |
KOHL, Thomas | Drilling, stimulation and reservoir assessment for EGS and UGR projects Launching Conference - Orléans, France
| 2006-02-14 15:15:00 | Geothermal Resource Atlas of the Swiss Plateau Defining, exploring, imaging and assessing reservoirs for potential heat exchange - Potsdam, Germany, Workshop1
| 2006-11-06 10:45:00 | Combined transport experiments under in-situ conditions Defining, exploring, imaging and assessing reservoirs for potential heat exchange - Potsdam, Germany, Workshop1
| 2006-11-07 15:10:00 | Modeling of short term stimulation and long term operation of EGS reservoirs Exploring High Temperature reservoirs: new challenges for geothermal energy - Volterra, Italy, Workshop2
| 2007-04-03 10:01:00 | Welcome Introduction to Workshop Stimulation of reservoir and induced microseismicity - Zurich, Switzerland, Workshop3
| 2006-06-29 15:20:00 | Stimulation Techniques and implications from microseismicity Stimulation of reservoir and induced microseismicity - Zurich, Switzerland, Workshop3
| 2006-06-29 15:20:00 | Modelling of Geothermal reservoirs - an overview Mid-Term Conference - Potsdam, Germany
| 2007-01-12 10:45:00 | Combining Areal Underground and Infrastructure Data to Minimize Exploration and Economic Risks Risk analysis for development of geothermal energy - Leiden, The Netherlands, Workshop7
| 2007-11-08 12:30:00 | From identification towards exploitation of geothermal reservoir: concepts and experience Final Conference - Vilnius, Lithuania
| 2008-02-13 12:00:00 |
|
KOHLER, Silke | |
KONTOLEONTOS, Evgenia | |
KRAWCZYK, Charlotte | |
KREUTER, Horst | |
KRISTJANSSON, Bjarni Reyr | |
KUHN, Michael | |
KWIATEK, Grzegorz | |
LE BEL, Laurent | |
LEBERT, François | |
LEDRU, Patrick | Why a co-ordination action about Enhanced Geothermal System? Launching Conference - Orléans, France
| 2006-02-13 15:20:00 | Naturally Mineralized Systems and Mineralisations, a natural analogue of Enhanced Geothermal Systems (EGS)? Defining, exploring, imaging and assessing reservoirs for potential heat exchange - Potsdam, Germany, Workshop1
| 2006-11-06 15:30:00 | ENhanced Geothermal Innovative Network for Europe: the state of the art Mid-Term Conference - Potsdam, Germany
| 2007-01-10 12:00:00 | Europe, from a pioneering role to the leading edge of R&D with a global perspective for the future of geothermal energy Mid-Term Conference - Potsdam, Germany
| 2007-01-10 16:00:00 | From an ENhanced Geothermal Innovative Network for Europe to an European Geothermal Drilling Program? Drilling cost effectiveness and feasibility of high-temperature drilling - Reykjavik, Iceland, Workshop4
| 2007-07-02 10:55:00 | Technical and socio-economic risk evaluation for the development of the geothermal energy in Europe Risk analysis for development of geothermal energy - Leiden, The Netherlands, Workshop7
| 2007-11-08 09:30:00 | The final conference of the ENGINE Coordination Action: a milestone towards EGS demonstration projects Final Conference - Vilnius, Lithuania
| 2008-02-13 10:30:00 |
|
LEGMANN, Hilel | |
LENKEY, Laszlo | |
LIOTTA, Domenico | |
LOKHORST, Ad | |
LUTZ, philippe | |
MANZELLA, Adele | Magnetotelluric in combination with seismic data for geothermal exploration Launching Conference - Orléans, France
| 2006-02-14 09:30:00 | Information and dissemination of knowledge in the field of geothermal energy Launching Conference - Orléans, France
| 2006-02-15 12:30:00 | Current status of the high enthalpy conventional geothermal fields in Europe and the potential perspectives for their exploitation in terms of EGS Launching Conference - Orléans, France
| 2006-02-13 17:30:00 | Electrical resistivity distribution in geothermal systems characterized by crystalline rocks Defining, exploring, imaging and assessing reservoirs for potential heat exchange - Potsdam, Germany, Workshop1
| 2006-11-07 10:55:00 | The contribution of IGG to the exploration of the Larderello geothermal area: a multidisciplinary approach Defining, exploring, imaging and assessing reservoirs for potential heat exchange - Potsdam, Germany, Workshop1
| 2006-11-07 10:10:00 | Geophysical methods for EGS investigation: an overview of actual and future perspectives. Mid-Term Conference - Potsdam, Germany
| 2007-01-12 09:30:00 | EXPLORATION TOOLS DATABASE Final Conference - Vilnius, Lithuania
| 2008-02-13 10:45:00 |
|
MARCUCCILLI, Frederic | |
MATHIESEN, Anders | |
MATTHIASSON, Matthias | |
MAYORGA LERTORA, Catalina | |
MEGEL, Thomas | |
MENDRINOS, Dimitrios | |
MILSCH, Harald | |
MINISSALE, Angelo | |
MOECK, Inga | |
MONTERROSA, Manuel | |
MOTUZA, Gediminas | |
MULLER, Jiri | |
MÜLLER, Markus | |
MYSLIL, Vlastimil | |
NAVICKAS, Vytas | |
NEUVILLE, Amélie | |
NIELSEN, Søren | |
NIESNER, René | |
NORDEN, Ben | |
OATES, Steve | |
OLAFSSON, Magnus | |
ORZOL, Jens | |
PAPALE, Paolo | |
PAPPALARDO, Michèle | |
PASQUALE, Vincenzo | |
PERNECKER, Gerhard | |
PETTY, Susan | |
PEZARD, Philippe | |
PIONTEK, Andreas | |
PLACE, joachim | |
POLYZOU, Olympia | |
POMERANCEVA, Raisa | |
POPOVSKI, Kiril | |
PORTIER, Sandrine | |
POVAROV, Oleg | |
PREVEDEL, Bernhard | |
RATH, Volker | |
RAUSCHER, Pauline | |
REINICKE, Andreas | |
ROBERTSON-TAIT, Ann | |
ROMAGNOLI, Paolo | |
ROMO-JONES, Jose | |
ROSCA, Marcel | |
ROTHENFLUH, Tobias | |
ROYER, Jean-Jacques | |
RUGGIERI, Giovanni | |
RUMMEL, Fritz | |
RYBACH, Ladislaus "Ladsi" | |
SANJUAN, Bernard | |
SANNER, Burkhard | |
SARMIENTO, Zosimo | |
SCHILL, Eva | |
SCHINDLER, Marion | |
SCHOENWIESNER-BOZKURT, Christian | |
SCHOLZ, Christian | |
SCHULMANN, Karel | |
SCHULTE, Thomas | |
SCHULZ, Rüdiger | |
SCHUPPERS, Jeroen | |
SHPILRAIN, Evald E. | |
SIMMELINK, Erik | |
SLIAUPA, Saulius | Evaluation of the Geothermal Prospects of the hot Granites of West Lithuania Defining, exploring, imaging and assessing reservoirs for potential heat exchange - Potsdam, Germany, Workshop1
| 2006-11-06 15:35:00 | Application of oil exploration 3D seismic data for imaging HDR systems in west Lithuania Exploring High Temperature reservoirs: new challenges for geothermal energy - Volterra, Italy, Workshop2
| 2007-04-02 11:43:00 | Stakeholders involvement in the geothermal projects: Learning from PR experience for geological disposal of the radioactive wastes Increasing policy makers' awareness and the public acceptance - Athens, Greece, Workshop6
| 2007-09-13 10:40:00 | Geological and geophysical criteria for selecting the potential HDR/EGS sites in Lithuania Final Conference - Vilnius, Lithuania
| 2008-02-13 10:45:00 | Geothermal Web site for Lithuania and Baltic Region Final Conference - Vilnius, Lithuania
| 2008-02-13 10:45:00 |
|
SMARTRENDS, Ivan Kocis | |
SPALEK, Angela | |
SPANGENBERG, Erik | |
SPERBER, Axel | |
SPICHAK, Viacheslav | |
SPLIETHOFF, Hartmut | |
STAMATAKIS, Emmanuel | |
STEFANSSON, Ari | |
STREIL, Thomas | |
TASSI, Franco | |
TESAURO, Magdala | |
TEZUKA, Kazuhiko | |
THORHALLSSON, Sverrir | |
TISCHNER, Torsten | |
TOURNAYE, Dominique | |
TRAINEAU, Hervé | |
TRAPPE, Henning | |
TRYGGVADOTTIR, Lilja | |
UNGEMACH, Pierre | |
VALDIMARSSON, Pall | |
VAN EIJS, Rob | |
VAN WEES, Jan Diederik | |
VARGAS SANABRIA, Asdrúbal | |
VERWEIJ, Hanneke | |
VESSERON, Philippe | |
WEBER, Michael | |
WOJCICKI, adam | |
WOLFGRAMM, Markus | |
WROBEL, Jan | |
WROBLEWSKA, Marta | |
YANG, Dan | |
ZHIDOVICH, Ivan | |
ZIEGLER, Felix | |
ZIMMERMANN, Gunter | |
ZUI, Vladimir | |
|
|
|